12345678910111213141516171819202122232425262728293031 |
- epoch, train/box_loss, train/cls_loss, train/dfl_loss, metrics/precision(B), metrics/recall(B), metrics/mAP50(B), metrics/mAP50-95(B), val/box_loss, val/cls_loss, val/dfl_loss, lr/pg0, lr/pg1, lr/pg2
- 0, 1.0695, 3.4972, 1.3685, 0.00346, 1, 0.13486, 0.09603, 0.67716, 3.6574, 1.0833, 8.75e-05, 8.75e-05, 8.75e-05
- 1, 0.81097, 2.8483, 1.189, 0.00363, 1, 0.5495, 0.44326, 0.63784, 3.3287, 1.0108, 0.00018131, 0.00018131, 0.00018131
- 2, 0.80653, 2.0781, 1.1817, 0.00363, 1, 0.65264, 0.5245, 0.69565, 3.1341, 1.034, 0.00026853, 0.00026853, 0.00026853
- 3, 0.84475, 1.8452, 1.2051, 0.97303, 0.26837, 0.92751, 0.78578, 0.61695, 2.853, 0.98512, 0.00034914, 0.00034914, 0.00034914
- 4, 0.79079, 1.5452, 1.1278, 0.99395, 0.46006, 0.96011, 0.78273, 0.7321, 2.7582, 1.0836, 0.00042315, 0.00042315, 0.00042315
- 5, 0.77321, 1.3567, 1.1162, 0.9798, 0.82896, 0.97875, 0.78236, 0.74136, 2.5221, 1.0742, 0.00049056, 0.00049056, 0.00049056
- 6, 0.7938, 1.2347, 1.0989, 0.99945, 0.57315, 0.80535, 0.64488, 0.7325, 2.902, 1.0732, 0.00055138, 0.00055138, 0.00055138
- 7, 0.79013, 1.331, 1.1092, 0.89627, 0.99172, 0.99013, 0.82064, 0.67923, 2.0123, 1.0509, 0.00060559, 0.00060559, 0.00060559
- 8, 0.72816, 1.1417, 1.0287, 0.9647, 0.9774, 0.99214, 0.78451, 0.84082, 1.9215, 1.243, 0.0006532, 0.0006532, 0.0006532
- 9, 0.76193, 1.1395, 1.0783, 0.96149, 0.95394, 0.98912, 0.80798, 0.7383, 1.9916, 1.0873, 0.00069421, 0.00069421, 0.00069421
- 10, 0.74483, 1.0939, 1.0659, 0.97536, 1, 0.995, 0.82535, 0.68572, 1.59, 1.0617, 0.00072862, 0.00072862, 0.00072862
- 11, 0.70784, 1.0266, 1.0546, 0.98645, 0.98744, 0.99476, 0.8337, 0.65149, 1.6712, 1.0029, 0.00075644, 0.00075644, 0.00075644
- 12, 0.75846, 1.0972, 1.0857, 0.96706, 0.99251, 0.9909, 0.80994, 0.7193, 1.4668, 1.0648, 0.000755, 0.000755, 0.000755
- 13, 0.68624, 1.0277, 1.0153, 0.98736, 0.99451, 0.995, 0.85555, 0.58876, 1.3227, 0.96028, 0.000755, 0.000755, 0.000755
- 14, 0.70058, 1.0274, 1.0453, 0.96695, 0.98151, 0.99342, 0.86337, 0.56409, 1.3687, 0.93571, 0.00071375, 0.00071375, 0.00071375
- 15, 0.70058, 1.0137, 1.0501, 0.96246, 0.98415, 0.99419, 0.83872, 0.67573, 1.2594, 1.0632, 0.0006725, 0.0006725, 0.0006725
- 16, 0.67962, 0.98247, 1.026, 0.98536, 0.99181, 0.99419, 0.87087, 0.56855, 1.1119, 0.94776, 0.00063125, 0.00063125, 0.00063125
- 17, 0.67623, 0.93562, 1.0171, 0.98749, 0.99217, 0.99452, 0.88808, 0.52489, 1.0088, 0.92466, 0.00059, 0.00059, 0.00059
- 18, 0.69602, 0.94377, 1.0511, 0.9929, 1, 0.995, 0.86803, 0.54877, 1.06, 0.93288, 0.00054875, 0.00054875, 0.00054875
- 19, 0.67658, 0.92145, 1.0371, 0.99753, 1, 0.995, 0.86755, 0.54382, 1.0002, 0.92131, 0.0005075, 0.0005075, 0.0005075
- 20, 0.64944, 0.88498, 1.0353, 0.99718, 1, 0.995, 0.8805, 0.52568, 0.96017, 0.91343, 0.00046625, 0.00046625, 0.00046625
- 21, 0.65017, 0.84884, 0.9902, 0.99704, 1, 0.995, 0.88075, 0.53772, 0.93917, 0.91734, 0.000425, 0.000425, 0.000425
- 22, 0.63752, 0.86172, 1.0071, 0.99677, 1, 0.995, 0.88051, 0.53834, 0.91784, 0.91381, 0.00038375, 0.00038375, 0.00038375
- 23, 0.61789, 0.8002, 1.001, 0.99694, 1, 0.995, 0.87935, 0.52443, 0.9095, 0.9057, 0.0003425, 0.0003425, 0.0003425
- 24, 0.55428, 0.76244, 0.95586, 0.99732, 1, 0.995, 0.88872, 0.50556, 0.88676, 0.89546, 0.00030125, 0.00030125, 0.00030125
- 25, 0.59575, 0.78689, 0.98599, 0.99779, 1, 0.995, 0.88387, 0.5026, 0.8784, 0.89506, 0.00026, 0.00026, 0.00026
- 26, 0.59521, 0.77374, 0.96346, 0.9976, 1, 0.995, 0.88201, 0.51596, 0.89488, 0.90491, 0.00021875, 0.00021875, 0.00021875
- 27, 0.63701, 0.8028, 0.99764, 0.99718, 1, 0.995, 0.88877, 0.50488, 0.89495, 0.90123, 0.0001775, 0.0001775, 0.0001775
- 28, 0.5709, 0.77684, 0.97416, 0.99745, 1, 0.995, 0.8931, 0.48112, 0.87337, 0.88934, 0.00013625, 0.00013625, 0.00013625
- 29, 0.60073, 0.7578, 0.99617, 0.99729, 1, 0.995, 0.89852, 0.46137, 0.85082, 0.87905, 9.5e-05, 9.5e-05, 9.5e-05
|