12345678910111213141516171819202122232425262728293031 |
- epoch, train/box_loss, train/cls_loss, train/dfl_loss, metrics/precision(B), metrics/recall(B), metrics/mAP50(B), metrics/mAP50-95(B), val/box_loss, val/cls_loss, val/dfl_loss, lr/pg0, lr/pg1, lr/pg2
- 0, 1.0695, 3.4972, 1.3685, 0.00346, 1, 0.13502, 0.09618, 0.67713, 3.6574, 1.0833, 8.75e-05, 8.75e-05, 8.75e-05
- 1, 0.8114, 2.8483, 1.1894, 0.00364, 1, 0.54734, 0.44087, 0.63728, 3.3305, 1.0103, 0.00018131, 0.00018131, 0.00018131
- 2, 0.80403, 2.082, 1.1827, 0.00364, 1, 0.65746, 0.5324, 0.69405, 3.1482, 1.0276, 0.00026853, 0.00026853, 0.00026853
- 3, 0.84134, 1.8438, 1.2046, 0.99049, 0.26851, 0.92629, 0.78778, 0.62099, 2.8969, 0.99348, 0.00034914, 0.00034914, 0.00034914
- 4, 0.78747, 1.558, 1.124, 0.99201, 0.44643, 0.97417, 0.80163, 0.68785, 2.7685, 1.0469, 0.00042315, 0.00042315, 0.00042315
- 5, 0.76235, 1.3459, 1.1165, 0.96546, 0.8631, 0.99012, 0.80691, 0.72144, 2.3877, 1.0531, 0.00049056, 0.00049056, 0.00049056
- 6, 0.7567, 1.2103, 1.0835, 0.97473, 0.66408, 0.90169, 0.72649, 0.72564, 2.5824, 1.0689, 0.00055138, 0.00055138, 0.00055138
- 7, 0.76995, 1.285, 1.0875, 0.83512, 0.98136, 0.99023, 0.82154, 0.70323, 2.0055, 1.0726, 0.00060559, 0.00060559, 0.00060559
- 8, 0.75463, 1.153, 1.0325, 0.8589, 0.95549, 0.9919, 0.7679, 0.81841, 1.9157, 1.245, 0.0006532, 0.0006532, 0.0006532
- 9, 0.78995, 1.1021, 1.0967, 0.96249, 0.98991, 0.99452, 0.8142, 0.7154, 1.8233, 1.1088, 0.00069421, 0.00069421, 0.00069421
- 10, 0.73134, 1.0851, 1.0603, 0.96011, 0.9882, 0.995, 0.80516, 0.72179, 1.5093, 1.1091, 0.00072862, 0.00072862, 0.00072862
- 11, 0.70028, 1.0045, 1.0517, 0.97194, 1, 0.99371, 0.83591, 0.64536, 1.5513, 1.0026, 0.00075644, 0.00075644, 0.00075644
- 12, 0.7404, 1.0709, 1.0841, 0.95787, 1, 0.99453, 0.80066, 0.74984, 1.6144, 1.0739, 0.000755, 0.000755, 0.000755
- 13, 0.70846, 0.99727, 1.0238, 0.96785, 1, 0.98592, 0.82932, 0.61034, 1.3505, 0.98403, 0.000755, 0.000755, 0.000755
- 14, 0.71541, 1.015, 1.0597, 0.98486, 0.99823, 0.995, 0.8511, 0.58969, 1.2854, 0.98273, 0.00071375, 0.00071375, 0.00071375
- 15, 0.71117, 0.99665, 1.0566, 0.99019, 0.99834, 0.995, 0.86631, 0.55955, 1.2807, 0.94817, 0.0006725, 0.0006725, 0.0006725
- 16, 0.68896, 0.96434, 1.0262, 0.9916, 0.99864, 0.995, 0.84397, 0.61311, 1.2065, 0.96377, 0.00063125, 0.00063125, 0.00063125
- 17, 0.69088, 0.91728, 1.0063, 0.99343, 0.99871, 0.995, 0.86476, 0.56245, 1.087, 0.96939, 0.00059, 0.00059, 0.00059
- 18, 0.70317, 0.90454, 1.0413, 0.98926, 1, 0.995, 0.86807, 0.55635, 1.0468, 0.95534, 0.00054875, 0.00054875, 0.00054875
- 19, 0.7016, 0.89753, 1.0363, 0.99478, 1, 0.995, 0.85984, 0.59003, 1.0345, 0.95703, 0.0005075, 0.0005075, 0.0005075
- 20, 0.66189, 0.88804, 1.0421, 0.99433, 0.99952, 0.995, 0.87083, 0.58467, 1.0745, 0.95529, 0.00046625, 0.00046625, 0.00046625
- 21, 0.64131, 0.83315, 0.98569, 0.99633, 1, 0.995, 0.87174, 0.56012, 0.99237, 0.93942, 0.000425, 0.000425, 0.000425
- 22, 0.6336, 0.84009, 0.99721, 0.99675, 1, 0.995, 0.88107, 0.54527, 0.93212, 0.92993, 0.00038375, 0.00038375, 0.00038375
- 23, 0.61569, 0.78677, 0.99896, 0.99679, 1, 0.995, 0.884, 0.53069, 0.91189, 0.91971, 0.0003425, 0.0003425, 0.0003425
- 24, 0.54011, 0.75733, 0.9509, 0.99623, 0.99968, 0.995, 0.88503, 0.50744, 0.91545, 0.90494, 0.00030125, 0.00030125, 0.00030125
- 25, 0.59816, 0.78846, 0.99785, 0.99607, 0.99971, 0.995, 0.89953, 0.48727, 0.94275, 0.88747, 0.00026, 0.00026, 0.00026
- 26, 0.5871, 0.74923, 0.96052, 0.9975, 1, 0.995, 0.89438, 0.49699, 0.94361, 0.89558, 0.00021875, 0.00021875, 0.00021875
- 27, 0.65106, 0.80155, 0.99532, 0.99789, 1, 0.995, 0.89645, 0.48224, 0.92463, 0.89338, 0.0001775, 0.0001775, 0.0001775
- 28, 0.58225, 0.75564, 0.9823, 0.99772, 1, 0.995, 0.90061, 0.4711, 0.89016, 0.89139, 0.00013625, 0.00013625, 0.00013625
- 29, 0.59057, 0.7477, 0.99932, 0.99777, 1, 0.995, 0.90203, 0.46456, 0.85827, 0.88803, 9.5e-05, 9.5e-05, 9.5e-05
|