1234567891011 |
- epoch, train/box_loss, train/cls_loss, train/dfl_loss, metrics/precision(B), metrics/recall(B), metrics/mAP50(B), metrics/mAP50-95(B), val/box_loss, val/cls_loss, val/dfl_loss, lr/pg0, lr/pg1, lr/pg2
- 0, 2.0454, 3.5909, 2.0159, 0.00286, 0.47711, 0.03299, 0.01104, 2.1066, 4.1629, 2.5137, 4.287e-05, 4.287e-05, 4.287e-05
- 1, 1.9349, 3.6096, 1.9382, 0.00398, 0.63195, 0.09481, 0.0438, 1.7921, 3.9934, 2.1455, 9.0127e-05, 9.0127e-05, 9.0127e-05
- 2, 1.8029, 3.2856, 1.8014, 0.00559, 0.85016, 0.22401, 0.12665, 1.6732, 3.7572, 1.834, 0.00012607, 0.00012607, 0.00012607
- 3, 1.8505, 3.0849, 1.8384, 0.0061, 0.92602, 0.31628, 0.16925, 1.6139, 3.5571, 1.7009, 0.00015069, 0.00015069, 0.00015069
- 4, 1.6379, 2.6054, 1.6132, 0.00623, 0.94228, 0.33454, 0.18906, 1.5485, 3.4534, 1.6303, 0.00016399, 0.00016399, 0.00016399
- 5, 1.7237, 2.4983, 1.6635, 0.00627, 0.94228, 0.35278, 0.20924, 1.4855, 3.3472, 1.562, 0.00016598, 0.00016598, 0.00016598
- 6, 1.5996, 2.4337, 1.5687, 0.00641, 0.95061, 0.38286, 0.22711, 1.4602, 3.31, 1.532, 0.00015665, 0.00015665, 0.00015665
- 7, 1.5991, 2.3501, 1.5426, 0.0064, 0.94248, 0.40251, 0.236, 1.454, 3.2874, 1.5179, 0.000136, 0.000136, 0.000136
- 8, 1.5202, 2.2385, 1.4813, 0.00648, 0.95061, 0.40232, 0.23616, 1.42, 3.2953, 1.5105, 0.00010403, 0.00010403, 0.00010403
- 9, 1.5828, 2.3928, 1.6185, 0.00646, 0.94248, 0.42087, 0.24903, 1.4017, 3.2596, 1.4997, 6.0747e-05, 6.0747e-05, 6.0747e-05
|