12345678910111213141516171819202122232425262728 |
- epoch, train/box_loss, train/cls_loss, train/dfl_loss, metrics/precision(B), metrics/recall(B), metrics/mAP50(B), metrics/mAP50-95(B), val/box_loss, val/cls_loss, val/dfl_loss, lr/pg0, lr/pg1, lr/pg2
- 0, 1.1353, 3.6326, 1.4543, 0.0034, 1, 0.02977, 0.01462, 0.87682, 3.5948, 1.286, 8.75e-05, 8.75e-05, 8.75e-05
- 1, 0.84191, 3.0945, 1.2022, 0.00355, 1, 0.43223, 0.35028, 0.59778, 3.2889, 0.9806, 0.00018564, 0.00018564, 0.00018564
- 2, 0.77578, 2.2303, 1.1775, 0.00353, 1, 0.54144, 0.41294, 0.68702, 2.984, 1.0387, 0.00028181, 0.00028181, 0.00028181
- 3, 0.79789, 1.7877, 1.1573, 0.2525, 1, 0.92177, 0.75918, 0.62597, 2.7859, 0.99936, 0.00037599, 0.00037599, 0.00037599
- 4, 0.83234, 1.5189, 1.1637, 1, 0.15072, 0.80885, 0.61811, 0.79205, 3.0716, 1.1376, 0.00046819, 0.00046819, 0.00046819
- 5, 0.81254, 1.3578, 1.1269, 0.93288, 0.337, 0.94456, 0.71538, 0.86214, 2.7786, 1.2485, 0.00055842, 0.00055842, 0.00055842
- 6, 0.80823, 1.3078, 1.1121, 0.97856, 0.80515, 0.98746, 0.80434, 0.74823, 2.4691, 1.0836, 0.00064666, 0.00064666, 0.00064666
- 7, 0.83908, 1.2567, 1.1364, 0.94245, 0.7261, 0.9041, 0.67249, 0.88683, 2.3472, 1.275, 0.00073293, 0.00073293, 0.00073293
- 8, 0.80224, 1.2843, 1.0939, 0.90074, 0.66099, 0.81714, 0.65566, 0.85433, 2.4219, 1.2522, 0.00081721, 0.00081721, 0.00081721
- 9, 0.77207, 1.3403, 1.0817, 0.919, 0.49456, 0.72309, 0.57111, 0.8602, 2.8886, 1.24, 0.00089951, 0.00089951, 0.00089951
- 10, 0.78435, 1.1126, 1.0871, 0.88443, 0.78878, 0.9453, 0.78427, 0.71782, 1.9704, 1.0726, 0.00097984, 0.00097984, 0.00097984
- 11, 0.77608, 1.1634, 1.0874, 0.82201, 0.79132, 0.96733, 0.71702, 0.87719, 2.2761, 1.1467, 0.0010582, 0.0010582, 0.0010582
- 12, 0.79534, 1.1532, 1.0888, 0.84355, 0.90329, 0.98133, 0.79861, 0.72398, 1.7427, 1.0769, 0.0011015, 0.0011015, 0.0011015
- 13, 0.77082, 1.0897, 1.0843, 0.97608, 0.96659, 0.99088, 0.81838, 0.68367, 1.5098, 1.0366, 0.0011015, 0.0011015, 0.0011015
- 14, 0.73487, 1.0769, 1.065, 0.98879, 0.96885, 0.99452, 0.8418, 0.63978, 1.2301, 1.0072, 0.0010891, 0.0010891, 0.0010891
- 15, 0.73417, 0.98176, 1.0606, 0.9765, 0.98846, 0.99476, 0.83564, 0.6932, 1.2171, 1.0683, 0.0010768, 0.0010768, 0.0010768
- 16, 0.71717, 0.96434, 1.0516, 0.98789, 0.99752, 0.995, 0.84899, 0.65519, 1.0638, 1.0405, 0.0010644, 0.0010644, 0.0010644
- 17, 0.72198, 0.95382, 1.0309, 0.9854, 1, 0.995, 0.8374, 0.68889, 0.97513, 1.0352, 0.001052, 0.001052, 0.001052
- 18, 0.75289, 0.981, 1.0788, 0.98348, 0.99167, 0.99453, 0.84709, 0.62683, 0.98528, 1.0173, 0.0010396, 0.0010396, 0.0010396
- 19, 0.74007, 0.93626, 1.0734, 0.98241, 0.98333, 0.98968, 0.85384, 0.61302, 1.0729, 0.97684, 0.0010273, 0.0010273, 0.0010273
- 20, 0.69344, 0.89914, 1.0327, 0.92848, 0.94458, 0.99432, 0.84969, 0.63966, 1.1696, 0.98348, 0.0010149, 0.0010149, 0.0010149
- 21, 0.65722, 0.87782, 1.0111, 0.97608, 0.98776, 0.995, 0.84657, 0.61055, 1.0683, 0.97035, 0.0010025, 0.0010025, 0.0010025
- 22, 0.67295, 0.86111, 1.0264, 0.98246, 0.99588, 0.995, 0.87241, 0.58446, 0.94522, 0.96265, 0.00099013, 0.00099013, 0.00099013
- 23, 0.70575, 0.85241, 1.0109, 0.99359, 0.99167, 0.99453, 0.87376, 0.55096, 0.87024, 0.94591, 0.00097775, 0.00097775, 0.00097775
- 24, 0.6814, 0.83038, 1.0179, 0.9788, 1, 0.99476, 0.86364, 0.56606, 0.81279, 0.94634, 0.00096537, 0.00096537, 0.00096537
- 25, 0.67303, 0.81601, 1.0348, 0.99227, 1, 0.995, 0.87668, 0.54917, 0.73124, 0.92609, 0.000953, 0.000953, 0.000953
- 26, 0.63007, 0.74556, 1.0024, 0.99513, 1, 0.995, 0.87132, 0.56373, 0.6798, 0.92477, 0.00094062, 0.00094062, 0.00094062
|